1982 King Air B200 N1850X
- Blackhawk XP52 Performance Engines & Props
- Raisbeck Epic Platinum Performance Package
- 2023 New Full Glass Avionics
- 2023 New Luxury Interior
Kingdom Aviation Services presents this beautiful King Air B200 with fresh Phase 1-4 Inspections by Elliott Aviation. With high-performance modifications, new avionics, and a luxury interior, this aircraft is sure to please! This bird is ready for your next business trip or family vacation. Call us today for more information.
FAA Registration: N1850X | Airframe Total Time: 16995 |
Serial: BB946 | Year: 1982 |
Airframe Landings: 17,582 | Landing Gear Overhaul: 8/2022 |
Engine 1 Make: Pratt & Whitney | Engine 2 Make: Pratt & Whitney |
Engine 1 Model: PT6A-52 | Engine 2 Model: PT6A-52 |
Engine 1 S/N: PCE-RX0162 | Engine 2 S/N: PCE-RX0161 |
Engine 1 Time SMOH: 1877.6 | Engine 2 Time SMOH: 1846.3 |
Engine 1 Hot Section Time: 115 Last Inspection 7/2022 | Engine 2 Hot Section Time: 331.3 Last Inspection 1/2022 |
Prop 1 Manufacturer: Hartzell | Prop 2 Manufacturer: Hartzell |
Prop 1 S/N: FY4050 | Prop 2 S/N: FY4052 |
No. Blades: 4 | No. Blades: 4 |
Prop 1 Time SMOH: 1535.5 | Prop 2 Time SMOH: 1535.5 |
Overhauled: 02/2022 | Overhauled: 02/2022 |
Avionics
- Dual Garmin 750 w/ Wx & Traffic
- Dual Garmin G600 TXI EFIS Displays
- Garmin GFC 600 Autopilot w/ Altitude Pre-select
- Garmin Transponders GTX345R, GTX335R
- Garmin GI275 Backup Display
- Garmin GMA 35C Audio panel
- Garmin GWX 68 Radar
- Garmin GDL 69
- Garmin GCU 485 Dedicated PFD Controller
- Garmin Flight Stream 510 Bluetooth Connext
Other Equipment & Modifications
Epic Platinum Performance Package
| Frakes Exhaust Stacks | Dual Aft Body Strakes |
| Wing Locker System | Ram Air Recovery System |
| High Flotation Gear & Raisbeck Gear Doors | Enhanced Performance Leading Edges |
| Rear USB Charging Ports & Headset Jacks | Raisbeck Power Props with Hartzell Quiet Turbofans |
Interior/Exterior LED Lights | Lavatory Seat |
Window Polarizers | Concorde Lead Acid Battery |
Radiant Heat Panels | Complete Logs – Physical & Eletronically (Blue Tail) |
MTX Program – CAMP |
Exterior:
Good Condition 8.5/10
Interior:
New Italian Leather, Diamond Stitching, Chilewich Flooring 10/10
Damage History:
- None
Complete logs available upon request. Logs in English and scanned into cloud.
Interested in this aircraft?
Enter your details below.










